Pricing
Service charges
Please select a service to view the price list
Core Charges | |
---|---|
One Parent and one child | Charged per week |
Two parents and one child | Charged per week |
One parent and two children | Charged per week |
Advance PAMs assessment (in addition to above charges) | Charged per week |
Additional chargeable services | Charged per week |
Additional chargeable services | |
---|---|
Formal report for the courts | Charged p/h |
1:1 support/mentoring | Charged p/h |
Supervised contact in unit with report | Charged p/h |
Contact supervisor off unit with report | Charged p/h |
Child care (while parents attend external activities, meetings, court, etc) | Charged p/h |
Escorting duties | Charged p/h |
Attendance at court | Charged per visit |
Drug testing | Charged per test |
Integrative Psychotherapist / Psycho-dynamic counsellors | Charged p/h |
Non-residential core charge: | |
---|---|
Parenting Assessment of Non-resident Patent | Charged per week |
Core Charges | |
---|---|
Price per person | Charged per week |
Assistant social worker support | Charged per hour |
Additional chargeable services | |
---|---|
CCTV service | Charged per week |
High maintenance additional charge | Charged per hour |
Local authorities reports | Charged per report |
Special circumstances | Price on Assessment |
Get In Touch With Us Today
If you are interested in placing a family at Norden Hills Family Centre or a person into our Assisted Living, or you need further information please contact our team on 01706619946.